Priaxor® Fungicide
Priaxor® fungicide is a powerful tool designed to protect a number of crops from a large variety of fungi. It provides continuous protection, post-infection disease control and Plant Health benefits. And this kind of consistent performance can deliver higher-quality crops and higher potential yields.
How Priaxor® Fungicide Works
Priaxor features the most advanced chemistry ever developed for a range of crops including soybeans, potatoes and tomatoes. It is powered by Xemium® fungicide, a new active ingredient that continuously distributes its chemistry throughout the leaf to deliver more consistent disease protection. Priaxor is a combination of Xemium and the same active ingredient as in Headline® fungicide. This combination delivers more continuous protection and Plant Health benefits. Visit Planet-Xemium.basf.us for more information. As of January 1, 2013, all states except the following have Priaxor fungicide registration: Alaska, California, Hawaii, Massachusetts, New York, Washington.
Labeled Crops
Barley, corn (all types), dried shelled peas and beans, edible-podded legume vegetables, fruiting vegetables (including tomato), oats, oilseed crops (including flax seed, rapeseed and sunflower), peanut, rye, soybean, succulent shelled peas and beans, sugar beet, tuberous and corm vegetables (including potato), triticale and wheat
Problems Controlled
BarleyCOMMON NAME Black point (Kernel blight or Head mold) Leaf rust Net blotch Powdery mildew Scald Septoria leaf and glume blotch Spot blotch Stem rust Stripe rust Tan spot (Yellow leaf spot) | SCIENTIFIC NAME Cochliobolus sativus,Alternaria spp. Puccinia spp. Pyrenophora teres Blumeria graminis f. sp. hordei Rhynchosporium secalis Septoria spp.,Stagonospora spp. Cochliobolus sativus Puccinia graminis f. sp. tritici Puccinia striiformis Pyrenophora spp. |
CornCOMMON NAME Anthracnose Eyespot Gray leaf spot Northern corn leaf blight Northern corn leaf spot Physoderma brown spot Rust, common Rust, southern Southern corn leaf blight Yellow leaf blight | SCIENTIFIC NAME Colletotrichum graminicola Kabatiella zeae Cercospora zeae-maydis Exserohilum turcicum Cochliobolus carbonum Physoderma maydis Puccinia sorghi Puccinia polysora Bipolaris maydis Phyllosticta maydis |
Dried shelled peas and beans (except soybeans)COMMON NAME Anthracnose Alternaria leaf and pod spot Ascochyta blight Asian soybean rust Botrytis gray mold Cercospora leaf spot Downy mildew Mycosphaerella blight Powdery mildew Rust White mold* | SCIENTIFIC NAME Colletotrichum spp. Alternaria spp. Phoma exigua,Ascochyta spp. Phakopsora pachyrhizi Botrytis cinerea Cercospora spp. Phytopthora nicotianae Mycosphaerella spp. Erysiphe polygoni Uromyces appendiculatus Sclerotinia sclerotiorum* |
Edible-podded legume vegetablesCOMMON NAME Anthracnose Alternaria leaf and pod spot Ascochyta blight Asian soybean rust Botrytis gray mold Cercospora leaf spot Downy mildew Mycosphaerella blight Powdery mildew Rust White mold* | SCIENTIFIC NAME Colletotrichum spp. Alternaria spp. Phoma exigua,Ascochyta spp. Phakopsora pachyrhizi Botrytis cinerea Cercospora spp. Phytopthora nicotianae Mycosphaerella spp. Erysiphe polygoni Uromyces appendiculatus Sclerotinia sclerotiorum* |
Fruiting vegetables: (Eggplant, pepper, tomato)COMMON NAME Anthracnose Black mold Early blight Septoria leaf spot Target spot Powdery mildew Botrytis gray mold* Rhizoctonia stem rot* Sclerotinia stem rot, White mold* Southern blight* Late blight* | SCIENTIFIC NAME Colletotrichum coccodes Alternaria alternata Alternaria solani Septoria lycopersici Corynespora cassiicola Leveillula taurica Botrytis cinerea* Rhizoctonia solani* Sclerotinia sclerotiorum* Sclerotium rolfsii* Phytophthora infestans* |
OatsCOMMON NAME Crown rust Helminthosporium leaf spot Leaf blotch Leaf rust Septoria blotch and stem rot
Spot blotch Stem rust | SCIENTIFIC NAME Puccinia coronata Dreschlera avenae Pyrenophora avenae Puccinia spp. Septoria spp., Phaeosphaeria spp., Stagonospora spp. Bipolaris spp. Puccinia graminis f. sp. avenea |
Oilseed crops (flax seed, rapeseed, sunflower)COMMON NAME Flax Seed Pasmo Rapeseed (canola) Blackleg Blackspot White mold/Sclerotinia stem rot* Sunflower Alternaria leaf spot Cercospora leaf spot Powdery mildew Rust Septoria leaf spot White rust Sclerotinia head blight* | SCIENTIFIC NAME
Septoria linicola
Leptosphaeria maculans Alternaria spp Sclerotinia sclerotiorum*
Alternaria spp. Cercospora helianthi Erysiphe cichoracearum Puccinia helianthi, Uromyces spp. Septoria spp. Albugo tragopogonis Sclerotinia sclerotiorum* |
PeanutCOMMON NAME Early leaf spot Late leaf spot Pepper spot Rust Web blotch Rhizoctonia limb rot, Peg rot and Pod rot Sclerotium rot - Southern stem rot, Southern blight and White mold Sclerotinia blight* Cylindrocladium black rot* | SCIENTIFIC NAME Cercospora arachidicola Cercosporidium personatum Leptospherulina crassiasca Puccinia arachidis Phoma arachidicola Rhizoctonia solani Sclerotium rolfsii
Sclerotinia minor* Cylindrocladium crotalariae* |
RyeCOMMON NAME Black point (Kernel blight or Head mold) Leaf rust Net blotch Powdery mildew Scald Septoria leaf and glume blotch Spot blotch Stem rust Stripe rust Tan spot (Yellow leaf spot) | SCIENTIFIC NAME Cochliobolus sativus, Alternaria spp. Puccinia spp. Pyrenophora teres Blumeria graminis f. sp. secalis Rhynchosporium secalis Septoria spp., Stagonospora spp. Cochliobolus sativus Puccinia graminis f. sp. secalis Puccinia striiformis Pyrenophora spp. |
SoybeanCOMMON NAME Alternaria leaf spot Anthracnose Asian soybean rust Brown spot Cercospora blight Frogeye leaf spot Pod and stem blight Rhizoctonia aerial blight Sclerotinia blight (white mold)* Southern blight* | SCIENTIFIC NAME Alternaria spp. Colletotrichum truncatum Phakopsora pachyrhizi Septoria glycines Cercospora kikuchii Cercospora sojina Diaporthe phaseolorum Rhizoctonia solani Sclerotinia sclerotiorum* Sclerotium rolfsii* |
Succulent shelled peas and beansCOMMON NAME Anthracnose Alternaria leaf and pod spot Ascochyta blight Asian soybean rust Cercospora leaf spot Downy mildew Mycosphaerella blight Powdery mildew Rust Botrytis gray mold* White mold* | SCIENTIFIC NAME Colletotrichum spp. Alternaria spp. Phoma exigua, Ascochyta spp. Phakopsora pachyrhizi Cercospora spp. Phytophthora nicotianae Mycosphaerella spp. Erysiphe polygoni Uromyces appendiculatus Botrytis cinerea* Sclerotinia sclerotiorum* |
Sugar beet (leaves, roots and tops)COMMON NAME Cercospora leaf spot Powdery mildew Rhizoctonia stem canker and crown rot | SCIENTIFIC NAME Cercospora beticola Erysiphe betae Rhizoctonia solani |
Tuberous and corm vegetables (Potato)COMMON NAME Black dot Brown spot and Black pit Early blight Leaf spot Powdery mildew Rust White mold* Botrytis gray mold* Late blight* | SCIENTIFIC NAME Colletotrichum coccodes Alternaria alternata Alternaria solani Cercospora spp. Erysiphe spp., Leveillula taurica Uromyces spp., Puccinia spp. Sclerotinia sclerotiorum* Botrytis cinerea* Phytophthora infestans* |
Triticale and WheatCOMMON NAME Black point (Kernel blight or Head mold) Leaf rust Powdery mildew Septoria leaf and glume blotch Spot blotch Stem rust Stripe rust Tan spot Eyespot* | SCIENTIFIC NAME Cochliobolus sativus, Alternaria spp. Puccinia spp. Blumeria graminis f. sp. tritici Septoria spp., Stagonospora spp. Cochliobolus sativus Puccinia graminis f. sp. tritici Puccinia striiformis f. sp. tritici Pyrenophora spp. Tapesia spp.* |
*Suppression only
|
|